| I. Semester | |||||
| Code | Course Name | T | A | C | ECTS |
| 22EG1002 | Physics I | 2 | 2 | 3 | 6 |
| 2220G1004 | Scientific Research and Ethics | 3 | 0 | 3 | 4 |
| 2213G1010 | Mathematics-I | 3 | 0 | 3 | 6 |
| 2075EG1002 | Turkish Language-I | 2 | 0 | 2 | 2 |
| 2019G1001 | Introduction to Algorithm and Programming | 2 | 2 | 3 | 6 |
| 2019G1002 | Introduction to Computer Engineering | 2 | 0 | 2 | 6 |
| Term Total | 15 | 2 | 16 | 30 | |
| II. Semester | |||||
| Code | Course Name | T | A | C | ECTS |
| 22B1006 | Physics - II | 2 | 2 | 3 | 7 |
| 2019B0001 | Discrete Mathematics | 3 | 0 | 3 | 3 |
| 22B1005 | Mathematics - II | 3 | 0 | 3 | 7 |
| 2075B1002 | Turkish Language - II | 2 | 0 | 2 | 2 |
| 2019B0002 | Computer Programming | 2 | 2 | 3 | 5 |
| 2019B0003 | Fundamentals of Software Engineering | 3 | 0 | 3 | 6 |
| Term Total | 16 | 2 | 17 | 30 | |
| III. Semester | |||||
| Code | Course Name | T | A | C | ECTS |
| 2075G1001 | History of Ataturk' Principles and Revolution I | 2 | 0 | 2 | 2 |
| 22G2002 | Probability and Statistical Methods | 3 | 0 | 3 | 5 |
| 22G2001 | Linear Algebra | 3 | 0 | 3 | 5 |
| 2019G0003 | Data Structures | 2 | 2 | 3 | 6 |
| 2019G0004 | Professional English | 2 | 0 | 2 | 5 |
| 2019G0005 | Object-based Programming | 2 | 2 | 3 | 7 |
| Term Total | 14 | 4 | 16 | 30 | |
| IV. Semester | |||||
| Code | Course Name | T | A | C | ECTS |
| 2075B1001 | History of Ataturk' Principles and Revolution II | 2 | 0 | 2 | 2 |
| 22B2006 | Differential Equations | 3 | 0 | 3 | 4 |
| 2019B0004 | English Communication Skills | 2 | 0 | 2 | 3 |
| 2019B0005 | Software Requirements and Analysis | 3 | 2 | 4 | 5 |
| 22B2002 | Numerical Analysis | 3 | 0 | 3 | 6 |
| 2019B0006 | Software Economics | 2 | 0 | 2 | 5 |
| 2019B0007 | Advanced Programming Techniques | 2 | 0 | 2 | 5 |
| Term Total | 17 | 2 | 18 | 30 | |
| V. Semester | |||||
| Code | Course Name | T | A | C | ECTS |
| 2019G0006 | Software Design and Architecture | 2 | 2 | 3 | 3 |
| 2019G0007 | Operating Systems | 2 | 0 | 2 | 4 |
| 2019G0008 | Database Management Systems | 2 | 2 | 3 | 3 |
| 2019G0009 | Algorithm Analysis | 2 | 0 | 2 | 3 |
| 2019B0016 | Internship I | 0 | 2 | 1 | 2 |
| ELECTIVE COURSES (3 Pieces) | 9 | 6 | 12 | 15 | |
| LIST OF ELECTIVE COURSES | |||||
| 2019G0010 | Information Systems and Security | 3 | 2 | 4 | 5 |
| 2019G0011 | Computer Networks & Communication | 3 | 2 | 4 | 5 |
| 2019G0012 | Microprocessors and Programming | 3 | 2 | 4 | 5 |
| 2019G0013 | Mobile Programming | 3 | 2 | 4 | 5 |
| 2019G3015 | Simulation and Mathematical Modelling | 3 | 2 | 4 | 5 |
| 2019G0014 | Human Computer Interaction | 3 | 2 | 4 | 5 |
| Term Total | 17 | 12 | 23 | 30 | |
| VI. Semester | |||||
| Code | Course Name | T | A | C | ECTS |
| 2019B0008 | Web Programming | 2 | 2 | 3 | 5 |
| 2019B0009 | Formal Languages and Automata Theory | 3 | 0 | 3 | 5 |
| 2019B0010 | Functional Programming | 3 | 0 | 3 | 5 |
| ELECTIVE COURSES (3 Pieces) | 9 | 6 | 12 | 15 | |
| LIST OF ELECTIVE COURSES | |||||
| 2019B00011 | Optimization Techniques | 3 | 2 | 4 | 5 |
| 2019G0018 | Artificial Intelligence | 3 | 2 | 4 | 5 |
| 2019B00012 | Computer Graphics | 3 | 2 | 4 | 5 |
| 2019B00013 | Data mining | 3 | 2 | 4 | 5 |
| 2019B00014 | Bioinformatics | 3 | 2 | 4 | 5 |
| Term Total | 17 | 8 | 21 | 30 | |
| VII. Semester | |||||
| Code | Course Name | T | U | K | ECTS |
| 2019G0015 | Graduation Project -I | 0 | 2 | 1 | 7 |
| 2019G0018 | Internship II | 0 | 2 | 1 | 2 |
| 2019G0017 | Software Eng. Daily Topics | 3 | 2 | 4 | 5 |
| ELECTIVE COURSES (2 Pieces) | 6 | 4 | 8 | 12 | |
| UNIVERSITY ELECTIVE COURSE(1 Piece) | 3 | 0 | 3 | 4 | |
| LIST OF ELECTIVE COURSES | |||||
| 2019B0020 | Machine Learning | 3 | 2 | 4 | 6 |
| 2019G4021 | Embedded Systems | 3 | 2 | 4 | 6 |
| 2019G0019 | Game Design and Programming | 3 | 2 | 4 | 6 |
| 2019G0020 | Digital Image Processing Methods | 3 | 2 | 4 | 6 |
| UNIVERSITY ELECTIVE COURSE | |||||
| 22G0001 | Occupational Health and Safety | 3 | 0 | 3 | 4 |
| Term Total | 12 | 10 | 17 | 30 | |
| VIII.Semester | |||||
| Code | Course Name | T | U | K | ECTS |
| 2019B0015 | Graduation Project -II | 0 | 2 | 1 | 7 |
| 2019B0017 | Software Quality Assurance and Testing | 3 | 2 | 4 | 7 |
| ELECTIVE COURSES (2 Pieces) | 6 | 4 | 8 | 12 | |
| UNIVERSITY ELECTIVE COURSE(1 Piece) | 3 | 0 | 3 | 4 | |
| LIST OF ELECTIVE COURSES | |||||
| 2019B0018 | Robotics | 3 | 2 | 4 | 6 |
| 2019B0019 | E-Commerce | 3 | 2 | 4 | 6 |
| 2019B4021 | Neural Networks | 3 | 2 | 4 | 6 |
| 2019B4022 | Quantum Computing | 3 | 2 | 4 | 6 |
| UNIVERSITY ELECTIVE COURSE | |||||
| 22B0001 | City and Culture | 3 | 0 | 3 | 4 |
| Term Total | 12 | 8 | 16 | 30 | |
Bu içerik 29/07/2025 tarihinde güncellenmiştir.
İstanbul Esenyurt Üniversitesi'ni yakından takip etmek, yaklaşan etkinlikler, haberler ve daha birçok konudan anında haberdar olmak için abone olun.
BİZE ULAŞIN
ADAY ÖĞRENCİ